The Prestige of the IPL Orange Cap
The Orange Cap in IPL 2025 stands as one of the most prestigious individual accolades in the Indian Premier League. Awarded to the player with the most runs in Indian Premier League 2025, the Orange Cap reflects consistency, dominance, and excellence with the bat. Over the years, some of the world’s finest cricketers have worn this cap with pride, etching their names in IPL history. From Shaun Marsh in the inaugural 2008 season to B Sai Sudharsan in 2025, the race for the Orange Cap has been closely followed by fans and experts alike.
we explore the Orange Cap in IPL 2025 top 5 contenders, delve into the Orange Cap leaderboard, share insights about the Orange Cap in IPL 2025 prize money, and provide a historical overview of all Orange Cap winners from 2008 to 2025.
IPL 2025 Orange Cap- Overview and Key Insights
What is the Orange Cap?
The Orange Cap is presented to the highest run-scorer in a given IPL season. The cap keeps changing hands as players outperform one another throughout the tournament. At the end of the season, the top scorer is awarded the cap permanently for that edition.
Orange Cap in IPL 2025- Top Performers
The 2025 IPL season has seen a stellar performance by young and seasoned batters alike. Here’s a closer look at the Orange Cap in IPL 2025 top 5 run scorers:
Orange Cap in IPL 2025 Leaderboard (Top 10)
Player | Team | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
B Sai Sudharsan | Gujarat Titans (GT) | 15 | 15 | 759 | 108* | 54.21 | 156.17 | 1 | 6 |
SA Yadav | Mumbai Indians (MI) | 16 | 16 | 717 | 73* | 65.18 | 167.91 | 0 | 5 |
Virat Kohli | RCB | 15 | 15 | 657 | 73* | 54.75 | 144.71 | 0 | 8 |
Shubman Gill | GT | 15 | 15 | 650 | 93* | 50.00 | 155.87 | 0 | 6 |
Mitchell Marsh | LSG | 13 | 13 | 627 | 117 | 48.23 | 163.70 | 1 | 6 |
SS Iyer | PBKS | 17 | 17 | 604 | 97* | 50.33 | 175.07 | 0 | 6 |
YBK Jaiswal | RR | 14 | 14 | 559 | 75 | 43.00 | 159.71 | 0 | 6 |
Prabhsimran Singh | PBKS | 17 | 17 | 549 | 91 | 32.29 | 160.52 | 0 | 4 |
KL Rahul | DC | 13 | 13 | 539 | 112* | 53.90 | 149.72 | 1 | 3 |
Jos Buttler | GT | 14 | 13 | 538 | 97* | 59.77 | 163.03 | 0 | 5 |
Key Highlight:
B Sai Sudharsan emerged as the leading run-scorer in IPL 2025 Orange Cap leaderboard, amassing 759 runs with a remarkable strike rate of 156.17 and an average of 54.21.

Detailed Stats of Orange Cap Holder in IPL 2025
Let’s dive deeper into the individual performance of the IPL 2025 Orange Cap winner.
Most Runs in Indian Premier League 2025: B Sai Sudharsan
Attribute | Value |
Player | B Sai Sudharsan |
Span | 2025 |
Matches | 15 |
Innings | 15 |
Not Outs | 1 |
Runs | 759 |
Highest Score | 108* |
Average | 54.21 |
Balls Faced | 486 |
Strike Rate | 156.17 |
100s | 1 |
50s | 6 |
0s | 0 |
Fours | 88 |
Sixes | 21 |
Orange Cap in IPL 2025 Prize Money
What Does the Orange Cap Winner Receive?
Aside from the recognition and prestige, the Orange Cap in IPL 2025 prize money is a significant motivation for players.
Category | Prize Money (INR) | Prize Money (USD) |
Orange Cap | ₹10,00,000 | $12,000 |
This monetary reward is presented to the top run-getter of the season during the post-final awards ceremony.

Orange Cap in IPL All Season (2008 – 2025)
Here is the IPL Orange Cap list from 2008 to 2025, showcasing the legendary names who have ruled the run charts over the years.
Year | Player | Runs | Team | SR | Avg | Country | HS |
2025 | B Sai Sudharsan* | 759 | Gujarat Titans | 156 | 54 | India | 108 |
2024 | Virat Kohli | 741 | Royal Challengers Bengaluru | 154.7 | 61.75 | India | 113 |
2023 | Shubman Gill | 890 | Gujarat Titans | 157.8 | 59.33 | India | 129 |
2022 | Jos Buttler | 863 | Rajasthan Royals | 149.05 | 57.53 | England | 116 |
2021 | Ruturaj Gaikwad | 635 | Chennai Super Kings | 136.26 | 45.35 | India | 101* |
2020 | KL Rahul | 670 | Kings XI Punjab | 129.34 | 55.83 | India | 132* |
2019 | David Warner | 692 | Sunrisers Hyderabad | 143.87 | 69.2 | Australia | 100 |
2018 | Kane Williamson | 735 | Sunrisers Hyderabad | 142.44 | 58.27 | New Zealand | 84 |
2017 | David Warner | 641 | Sunrisers Hyderabad | 141.81 | 58.27 | Australia | 126 |
2016 | Virat Kohli | 973 | Royal Challengers Bengaluru | 152.03 | 81.08 | India | 113 |
2015 | David Warner | 562 | Sunrisers Hyderabad | 156.54 | 43.23 | Australia | 91 |
2014 | Robin Uthappa | 660 | Kolkata Knight Riders | 137.78 | 44 | India | 83 |
2013 | Michael Hussey | 733 | Chennai Super Kings | 129.5 | 52.35 | Australia | 95 |
2012 | Chris Gayle | 733 | Royal Challengers Bengaluru | 160.74 | 61.08 | West Indies | 128 |
2011 | Chris Gayle | 608 | Royal Challengers Bengaluru | 183.13 | 67.55 | West Indies | 107 |
2010 | Sachin Tendulkar | 618 | Mumbai Indians | 132.6 | 47.53 | India | 89 |
2009 | Matthew Hayden | 572 | Chennai Super Kings | 144.81 | 52 | Australia | 89 |
2008 | Shaun Marsh | 616 | Kings XI Punjab | 139.68 | 68.44 | Australia | 115 |
IPL Orange Cap Winners List (2008 – 2025) This table offers an impressive glimpse into the evolution of batting dominance across IPL editions.
Analysis- What Made B Sai Sudharsan Stand Out in 2025?
B Sai Sudharsan’s emergence as the Orange Cap winner in IPL 2025 is a testament to both his talent and temperament. The Gujarat Titans batter played with remarkable maturity, adapting to various match situations and anchoring his team’s innings in crucial encounters. His ability to rotate strike, find gaps, and accelerate when needed made him the standout performer.
With one century and six fifties in the season, Sudharsan’s rise adds another feather to the cap of Gujarat Titans, who continue to build a formidable legacy post their title win in 2022.
The Orange Cap in IPL 2025 added another thrilling chapter to the IPL’s legacy. As fans, we witnessed a mix of youth and experience taking center stage. Players like Sai Sudharsan, Virat Kohli, and Suryakumar Yadav kept the scoreboard ticking and lit up the stadiums with their brilliance. Looking back at the Orange Cap in IPL all season, it’s clear that the award not only rewards excellence but also builds the legacy of great players year after year. From Shaun Marsh in 2008 to B Sai Sudharsan in 2025, the journey of the Orange Cap is one of inspiration and entertainment.